Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 10 | 6 | 5 | 3 | 11 | 79 | 6 | 11 | 13 | 20 |
Jun 2022 | 25 | 14 | 9 | 6 | 353 | 3419 | 204 | 286 | 448 | 761 |
May 2022 | 44 | 37 | 17 | 13 | 533 | 7654 | 412 | 539 | 1163 | 1366 |
Apr 2022 | 46 | 37 | 18 | 14 | 599 | 7537 | 438 | 564 | 1110 | 1409 |
Mar 2022 | 42 | 23 | 15 | 11 | 475 | 4680 | 297 | 389 | 596 | 1069 |
Feb 2022 | 30 | 25 | 13 | 10 | 194 | 2622 | 163 | 201 | 383 | 455 |
Jan 2022 | 31 | 28 | 15 | 13 | 453 | 5838 | 393 | 450 | 844 | 950 |
Dec 2021 | 27 | 25 | 13 | 12 | 429 | 4924 | 382 | 405 | 763 | 816 |
Nov 2021 | 30 | 25 | 14 | 11 | 463 | 7301 | 358 | 440 | 752 | 915 |
Oct 2021 | 36 | 33 | 19 | 16 | 588 | 7933 | 508 | 584 | 1005 | 1101 |
Sep 2021 | 39 | 26 | 15 | 12 | 561 | 6252 | 380 | 479 | 803 | 1196 |
Aug 2021 | 29 | 27 | 17 | 15 | 517 | 6268 | 480 | 539 | 844 | 911 |
Totals | 64507 | 4021 | 4887 | 8724 | 10969 | |||||
Generated by Webalizer Version 2.23 |